<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lawyers of St. George &#187; China</title>
	<atom:link href="http://www.sglawblog.com/category/law/china-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sglawblog.com</link>
	<description>Life and Law in Southern Utah</description>
	<lastBuildDate>Wed, 21 Jul 2010 23:14:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jones Waldo &#8211; Your China Connection!</title>
		<link>http://www.sglawblog.com/2009/12/01/jones-waldo-your-china-connection/</link>
		<comments>http://www.sglawblog.com/2009/12/01/jones-waldo-your-china-connection/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commercial Law]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[China office]]></category>
		<category><![CDATA[Chinese law firm]]></category>
		<category><![CDATA[doing business in China]]></category>
		<category><![CDATA[Faegre & Benson]]></category>
		<category><![CDATA[Jones Waldo China]]></category>
		<category><![CDATA[Jones Waldo Shanghai]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai office]]></category>
		<category><![CDATA[Utah China business]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=835</guid>
		<description><![CDATA[Jones Waldo Holbrook &#38; McDonough has joined forces with Faegre &#38; Benson, a Minneapolis-based firm that has a practice in Shanghai, to provide legal services for a variety of industries doing business in or with China.  Early next year, we plan to offer educational programs to help Utah&#8217;s business community navigate China matters. We also are developing a program [...]]]></description>
			<content:encoded><![CDATA[<p>Jones Waldo Holbrook &amp; McDonough has joined forces with Faegre &amp; Benson, a Minneapolis-based firm that has a practice in Shanghai, to provide legal services for a variety of industries doing business in or with China.  Early next year, we plan to offer educational programs to help Utah&#8217;s business community navigate China matters. We also are developing a program in Shanghai that will highlight Utah companies doing business there.</p>
<p>Through this arrangement, Jones Waldo will offer Utah companies access to legal resources and strategic business advice regarding opportunities in China, a rapidly expanding area of the global economy. We are excited to be at the forefront of companies who see the value of thinking globally and look forward to assisting business owners who are ready to benefit from the opportunities that are waiting.</p>
<p>We&#8217;ll be posting items of interest concerning doing business in or with China. Let us know if there is a particular topic you&#8217;d like to know more about.</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><a href="http://http://www.sltrib.com/news/ci_13772882?utm_source=Global+Utah+Weekly&amp;utm_campaign=20abb6fc75-Global_Utah_Weekly_11_19_2009&amp;utm_medium=email" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sltrib.com');" target="_self"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/12/01/jones-waldo-your-china-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Waldo Hosts Chinese Diplomats</title>
		<link>http://www.sglawblog.com/2009/11/04/jones-waldo-hosts-chinese-diplomats/</link>
		<comments>http://www.sglawblog.com/2009/11/04/jones-waldo-hosts-chinese-diplomats/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[ACYPL]]></category>
		<category><![CDATA[Chinese diplomats]]></category>
		<category><![CDATA[GOED]]></category>
		<category><![CDATA[Governor's Office of Economic Development]]></category>
		<category><![CDATA[International Practice]]></category>
		<category><![CDATA[Jones Waldo]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=792</guid>
		<description><![CDATA[On Tuesday, October 27, 2009, The Governor’s Office of Economic Development (GOED) and the Jones Waldo International Practice Group hosted a luncheon for a delegation of Chinese diplomats and government officials at the Salt Lake Chamber of Commerce. The event was held in conjunction with The American Council of Young Political Leaders (ACYPL) &#8211; a [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, October 27, 2009, The Governor’s Office of Economic Development (GOED) and the Jones Waldo International Practice Group hosted a luncheon for a delegation of Chinese diplomats and government officials at the Salt Lake Chamber of Commerce. The event was held in conjunction with The American Council of Young Political Leaders (ACYPL) &#8211; a Public-Private Partnership with the US Department of State. The group was in Utah in the final stage of an international exchange that began in Washington, D.C., then moved on to Mississippi and finished in Utah. The ACPYL delegates hold elected or appointed office in the Chinese government at the local, provincial and national levels. Tim Anderson, a member of the firm’s International Practice Group and Managing Attorney of the Jones Waldo St. George, Utah office represented the firm at the luncheon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/11/04/jones-waldo-hosts-chinese-diplomats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utahns Visit China</title>
		<link>http://www.sglawblog.com/2009/10/21/utahns-visit-china/</link>
		<comments>http://www.sglawblog.com/2009/10/21/utahns-visit-china/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:40:23 +0000</pubDate>
		<dc:creator>Marianne Sorensen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=705</guid>
		<description><![CDATA[Tim Anderson and Marianne Sorensen, together with their spouses and 130+ members of the Salt Lake Chamber of Commerce, recently visited the People&#8217;s Republic of China.
From a post by Lane Beattie, President of the Salt Lake Chamber:
The people were welcoming and friendly to our group. We were there long enough to get a real sense [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Anderson and Marianne Sorensen, together with their spouses and 130+ members of the Salt Lake Chamber of Commerce, recently visited the People&#8217;s Republic of China.</p>
<p>From a post by Lane Beattie, President of the Salt Lake Chamber:</p>
<blockquote><p>The people were welcoming and friendly to our group. We were there long enough to get a real sense of the culture and the attitude of the Chinese people toward the West and their position as a growing economic force. </p>
<p>Goldman Sachs projects that China will overtake the U.S. as the world’s largest economy by 2027, and be nearly twice as large by 2050. </p>
<p>Of course, Utah and China share a political link, as well. Most notably, our former governor, Jon Huntsman, is now our nation’s ambassador to China. Recently, for example, Utah and certain provinces in China, including Hainan and Liaoning, have been working together to improve diplomatic and business relationships. The Utah-Taihu Institute of Environmental Research, founded in 2009, functions as a platform to accelerate U.S.-China technology exchange and facilitate business development on both sides. The group brings together government officials, academics, and businesses from Utah and Wuxi to work as partners to build a healthier global environment and promote bilateral economic growth. With funding from local Chinese governments, technologies from the University of Utah, Brigham Young University and Utah State University are being licensed by the institute to help with water and soil remediation in the Wuxi area.<a rel="attachment wp-att-706" href="http://www.sglawblog.com/2009/10/21/utahns-visit-china/2009-10-19_china2/" ><img class="alignright size-thumbnail wp-image-706" title="2009-10-19_China2" src="http://www.sglawblog.com/wp-content/uploads/2009/10/2009-10-19_China2-150x150.jpg" alt="2009-10-19_China2" width="150" height="150" /></a></p></blockquote>
<p>If you have the opportunity to travel to mainland China, don&#8217;t pass it up. It will provide you with a new perspective and deeper understanding of the country and its people, as well as the potential for business growth involving opportunities in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/10/21/utahns-visit-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for Solicitations from Fraudulent Chinese Entities</title>
		<link>http://www.sglawblog.com/2009/10/21/watch-out-for-solications-from-fraudulent-chinese-entities/</link>
		<comments>http://www.sglawblog.com/2009/10/21/watch-out-for-solications-from-fraudulent-chinese-entities/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:19:01 +0000</pubDate>
		<dc:creator>Marianne Sorensen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=698</guid>
		<description><![CDATA[The U.S. Commercial Service reports that its clients have seen an increased number of unsolicited buyer requests from China, many of which turn out to be scams. Here are some characteristics that should cause suspicion and careful due diligence:

You were contacted via the web by a Chinese company, unsolicited
The Chinese company expresses interest in buying [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Commercial Service reports that its clients have seen an increased number of unsolicited buyer requests from China, many of which turn out to be scams. Here are some characteristics that should cause suspicion and careful due diligence:</p>
<ul>
<li>You were contacted via the web by a Chinese company, unsolicited</li>
<li>The Chinese company expresses interest in buying an unusually large volume of goods</li>
<li>Insistence that a senior executive travel to China to sign a contract</li>
<li>Request for money prior to signing a contract &#8211; to pay for a &#8220;reception&#8221; or for administrative fees in connection with the contract</li>
<li>The Chinese company has been in business for a short time and/or cannot provide verifiable references</li>
</ul>
<p>U.S. companies should always seek trade references and follow up on them. The U.S. Commercial Service recommends that you ask for a copy of the Chinese company&#8217;s business license, which should be very easy for it to provide. Make sure that it is current and valid and that the information is provides matches any information the company has given you. In addition, an internet search of the Chinese company name and the word &#8220;fraud&#8221; may help identify the most notorious scammers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/10/21/watch-out-for-solications-from-fraudulent-chinese-entities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Exports to China Increase</title>
		<link>http://www.sglawblog.com/2009/10/21/utah-exports-to-china-increase/</link>
		<comments>http://www.sglawblog.com/2009/10/21/utah-exports-to-china-increase/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[People's Republic of China]]></category>
		<category><![CDATA[PRC]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah exports]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=688</guid>
		<description><![CDATA[According to data provided by the World Trade Center, Utah in 2008 exported over $550 million of goods and services to the People&#8217;s Republic of China. This outbound trade to China is growing and will become much more profitable for Utah companies due to the emerging Chinese middle (consumer) class. Attached is a graph showing  the tremendous growth [...]]]></description>
			<content:encoded><![CDATA[<p>According to data provided by the World Trade Center, Utah in 2008 exported over $550 million of goods and services to the People&#8217;s Republic of China. This outbound trade to China is growing and will become much more profitable for Utah companies due to the emerging Chinese middle (consumer) class. Attached is a graph showing  the tremendous growth over the past eight years in exports from Utah to the PRC - from a mere $33 million in 2000 to where it is today. This is an unprecedented trend.  If the rate of growth continues, China will soon eclipse Canada and Mexico as our main foreign export partner.</p>
<p>To view chart, click here: </p>
<p><a href="http://www.sglawblog.com/wp-content/uploads/2009/10/4432_0012.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/uploads/2009/10/4432_0012.pdf');">http://www.sglawblog.com/wp-content/uploads/2009/10/4432_0012.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/10/21/utah-exports-to-china-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
