<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lawyers of St. George &#187; International Business</title>
	<atom:link href="http://www.sglawblog.com/category/law/international-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sglawblog.com</link>
	<description>Life and Law in Southern Utah</description>
	<lastBuildDate>Wed, 21 Jul 2010 23:14:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jones Waldo &#8211; Your China Connection!</title>
		<link>http://www.sglawblog.com/2009/12/01/jones-waldo-your-china-connection/</link>
		<comments>http://www.sglawblog.com/2009/12/01/jones-waldo-your-china-connection/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commercial Law]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[China office]]></category>
		<category><![CDATA[Chinese law firm]]></category>
		<category><![CDATA[doing business in China]]></category>
		<category><![CDATA[Faegre & Benson]]></category>
		<category><![CDATA[Jones Waldo China]]></category>
		<category><![CDATA[Jones Waldo Shanghai]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai office]]></category>
		<category><![CDATA[Utah China business]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=835</guid>
		<description><![CDATA[Jones Waldo Holbrook &#38; McDonough has joined forces with Faegre &#38; Benson, a Minneapolis-based firm that has a practice in Shanghai, to provide legal services for a variety of industries doing business in or with China.  Early next year, we plan to offer educational programs to help Utah&#8217;s business community navigate China matters. We also are developing a program [...]]]></description>
			<content:encoded><![CDATA[<p>Jones Waldo Holbrook &amp; McDonough has joined forces with Faegre &amp; Benson, a Minneapolis-based firm that has a practice in Shanghai, to provide legal services for a variety of industries doing business in or with China.  Early next year, we plan to offer educational programs to help Utah&#8217;s business community navigate China matters. We also are developing a program in Shanghai that will highlight Utah companies doing business there.</p>
<p>Through this arrangement, Jones Waldo will offer Utah companies access to legal resources and strategic business advice regarding opportunities in China, a rapidly expanding area of the global economy. We are excited to be at the forefront of companies who see the value of thinking globally and look forward to assisting business owners who are ready to benefit from the opportunities that are waiting.</p>
<p>We&#8217;ll be posting items of interest concerning doing business in or with China. Let us know if there is a particular topic you&#8217;d like to know more about.</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><a href="http://http://www.sltrib.com/news/ci_13772882?utm_source=Global+Utah+Weekly&amp;utm_campaign=20abb6fc75-Global_Utah_Weekly_11_19_2009&amp;utm_medium=email" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sltrib.com');" target="_self"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/12/01/jones-waldo-your-china-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Waldo Hosts Chinese Diplomats</title>
		<link>http://www.sglawblog.com/2009/11/04/jones-waldo-hosts-chinese-diplomats/</link>
		<comments>http://www.sglawblog.com/2009/11/04/jones-waldo-hosts-chinese-diplomats/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[ACYPL]]></category>
		<category><![CDATA[Chinese diplomats]]></category>
		<category><![CDATA[GOED]]></category>
		<category><![CDATA[Governor's Office of Economic Development]]></category>
		<category><![CDATA[International Practice]]></category>
		<category><![CDATA[Jones Waldo]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=792</guid>
		<description><![CDATA[On Tuesday, October 27, 2009, The Governor’s Office of Economic Development (GOED) and the Jones Waldo International Practice Group hosted a luncheon for a delegation of Chinese diplomats and government officials at the Salt Lake Chamber of Commerce. The event was held in conjunction with The American Council of Young Political Leaders (ACYPL) &#8211; a [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, October 27, 2009, The Governor’s Office of Economic Development (GOED) and the Jones Waldo International Practice Group hosted a luncheon for a delegation of Chinese diplomats and government officials at the Salt Lake Chamber of Commerce. The event was held in conjunction with The American Council of Young Political Leaders (ACYPL) &#8211; a Public-Private Partnership with the US Department of State. The group was in Utah in the final stage of an international exchange that began in Washington, D.C., then moved on to Mississippi and finished in Utah. The ACPYL delegates hold elected or appointed office in the Chinese government at the local, provincial and national levels. Tim Anderson, a member of the firm’s International Practice Group and Managing Attorney of the Jones Waldo St. George, Utah office represented the firm at the luncheon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/11/04/jones-waldo-hosts-chinese-diplomats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utahns Visit China</title>
		<link>http://www.sglawblog.com/2009/10/21/utahns-visit-china/</link>
		<comments>http://www.sglawblog.com/2009/10/21/utahns-visit-china/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:40:23 +0000</pubDate>
		<dc:creator>Marianne Sorensen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=705</guid>
		<description><![CDATA[Tim Anderson and Marianne Sorensen, together with their spouses and 130+ members of the Salt Lake Chamber of Commerce, recently visited the People&#8217;s Republic of China.
From a post by Lane Beattie, President of the Salt Lake Chamber:
The people were welcoming and friendly to our group. We were there long enough to get a real sense [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Anderson and Marianne Sorensen, together with their spouses and 130+ members of the Salt Lake Chamber of Commerce, recently visited the People&#8217;s Republic of China.</p>
<p>From a post by Lane Beattie, President of the Salt Lake Chamber:</p>
<blockquote><p>The people were welcoming and friendly to our group. We were there long enough to get a real sense of the culture and the attitude of the Chinese people toward the West and their position as a growing economic force. </p>
<p>Goldman Sachs projects that China will overtake the U.S. as the world’s largest economy by 2027, and be nearly twice as large by 2050. </p>
<p>Of course, Utah and China share a political link, as well. Most notably, our former governor, Jon Huntsman, is now our nation’s ambassador to China. Recently, for example, Utah and certain provinces in China, including Hainan and Liaoning, have been working together to improve diplomatic and business relationships. The Utah-Taihu Institute of Environmental Research, founded in 2009, functions as a platform to accelerate U.S.-China technology exchange and facilitate business development on both sides. The group brings together government officials, academics, and businesses from Utah and Wuxi to work as partners to build a healthier global environment and promote bilateral economic growth. With funding from local Chinese governments, technologies from the University of Utah, Brigham Young University and Utah State University are being licensed by the institute to help with water and soil remediation in the Wuxi area.<a rel="attachment wp-att-706" href="http://www.sglawblog.com/2009/10/21/utahns-visit-china/2009-10-19_china2/" ><img class="alignright size-thumbnail wp-image-706" title="2009-10-19_China2" src="http://www.sglawblog.com/wp-content/uploads/2009/10/2009-10-19_China2-150x150.jpg" alt="2009-10-19_China2" width="150" height="150" /></a></p></blockquote>
<p>If you have the opportunity to travel to mainland China, don&#8217;t pass it up. It will provide you with a new perspective and deeper understanding of the country and its people, as well as the potential for business growth involving opportunities in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/10/21/utahns-visit-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Foreign Trade Zones</title>
		<link>http://www.sglawblog.com/2009/05/29/using-foreign-trade-zones/</link>
		<comments>http://www.sglawblog.com/2009/05/29/using-foreign-trade-zones/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:32:43 +0000</pubDate>
		<dc:creator>Tim Anderson</dc:creator>
				<category><![CDATA[Commercial Law]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[Customs Department]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Foreign Trade Zone]]></category>
		<category><![CDATA[FTZ]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[international commerce]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Salt Lake City]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=612</guid>
		<description><![CDATA[When a BMW automobile arrives at a U.S. port from Germany (as I understand it, BMWs are still manufactured in Germany and not China), among other things a charge, known as a &#8220;duty,&#8221; is made by the Customs Department of the Federal Government. The duty is 5.0% of the value of the product, which can be [...]]]></description>
			<content:encoded><![CDATA[<p>When a BMW automobile arrives at a U.S. port from Germany (as I understand it, BMWs are still manufactured in Germany and not China), among other things a charge, known as a &#8220;duty,&#8221; is made by the Customs Department of the Federal Government. The duty is 5.0% of the value of the product, which can be quite a lot for a high priced item like a car.  If you happen to be an importer of components for cars, computers or other items, you will normally have to pay the same duty on those parts as they hit the American shores.  That too can be expensive.  It seems unfair that a German company can ship a fully finished automobile to the U.S. and yet an importer of parts must pay the same duty on components that  must be assembled in the U.S. to create the finished product.</p>
<p>Enter the Foreign Trade Zone &#8211; FTZ.  An FTZ is a location to which imported goods can be shipped upon arriving in the U.S. and treated for the most part as if they have not yet entered the U.S.  They are not just near seaports.  There are 275 U.S. government approved FTZs across the country, including one in Salt Lake City and another in Las Vegas.  Imported products admitted to the FTZ are not entered into the U.S. customs territory until their withdrawal from the FTZ.  Products can be moved from one FTZ to another and still avoid customs (and duty) payments. </p>
<p>Thus, a product arriving in Long Beach, California, from China can be processed into the FTZ there and then be shipped to the FTZ in Salt Lake City.  If the process takes weeks or even months because the product, for some reason, is warehoused in the FTZ, the products are &#8220;Kings-xed&#8221; from U.S. Customs.  This allows the importer to pay the duty at a point in time much closer to delivery into the market.  For items that take a long time to sell, such as large equipment and vehicles, this deferral of the payment of duty can be critical.  In fact, it is possible that the FTZ could even be used to move imported products across the country from FTZ to FTZ and then on to Canada without ever becoming subject to payment of duty in the US.</p>
<p>Another advantage is if products are imported into the U.S. but are defective, become obsolete, or otherwise need to be destroyed.  If held within the FTZ, no duty will have been charged to the importer &#8211; obviously important to the importer who may be unable to sell the products. </p>
<p>Now, back to our unassembled goods vs. finished BMW example.  If you arrange to have your product assembled from the imported components (as well as those already here in the U.S.) at a facility within an FTZ you only pay 2.5% duty on your imported components.  This can be a significant incentive to assemble and warehouse your products in an FTZ. </p>
<p>The benefits of an FTZ to a small Utah-based importer can be significant.  The benefits range from deferring, eliminating or reducing customs duties, improving cash flow by lowering inventory costs as well as inventory levels, and other consolidation advantages.  </p>
<p>The Utah Foreign Trade Zone is located at 1105 South 4800 West in Salt Lake City, not far from Salt Lake International Airport.  The Las Vegas Foreign Trade Zone is at  McCarran International Airport.  For more information go to <a href="http://www.commerce.gov/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.commerce.gov');">www.commerce.gov</a>, <a href="http://www.goed.utah.gov" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.goed.utah.gov');">www.goed.utah.gov</a> or <a href="http://www.expand2nevada.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.expand2nevada.com');">www.expand2nevada.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/05/29/using-foreign-trade-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah&#8217;s Newest Export</title>
		<link>http://www.sglawblog.com/2009/05/28/utahs-newest-export/</link>
		<comments>http://www.sglawblog.com/2009/05/28/utahs-newest-export/#comments</comments>
		<pubDate>Fri, 29 May 2009 00:16:56 +0000</pubDate>
		<dc:creator>Tim Anderson</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Huntsman]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=609</guid>
		<description><![CDATA[Utah&#8217;s merchandise exports in 2007 were $7.8 billion.  By the end of the 2008-2009 fiscal year that ends June 30, the number may exceed $14.0 billion.  Key exports include electronics, computers, aircraft components and other commodities such as custom food items and heritage craft products.  There are over 2500 companies involved in exporting, 85% of [...]]]></description>
			<content:encoded><![CDATA[<p>Utah&#8217;s merchandise exports in 2007 were $7.8 billion.  By the end of the 2008-2009 fiscal year that ends June 30, the number may exceed $14.0 billion.  Key exports include electronics, computers, aircraft components and other commodities such as custom food items and heritage craft products.  There are over 2500 companies involved in exporting, 85% of which are small or medium-sized enterprises with fewer than 500 employees.  It is estimated that as many as 250,000 jobs in Utah are sustained by international exports.  Approximately one out of every five manufacturing jobs in the state is an export industry job.</p>
<p>As Governor Jon Huntsman steps on to the world stage as the new U.S. Ambassador to China, he becomes Utah&#8217;s newest export.  Given his ability to drive commerce to the State of Utah, even if it is done in his spare time, the State will richly benefit from his presence in China.  He will likely inspire many new small businesses in Utah to move on to the world stage as well and become part of this emerging sector of opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/05/28/utahs-newest-export/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selling Internationally from Southern Utah, Part II</title>
		<link>http://www.sglawblog.com/2009/03/09/selling-internationally-from-southern-utah-part-ii/</link>
		<comments>http://www.sglawblog.com/2009/03/09/selling-internationally-from-southern-utah-part-ii/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:44:09 +0000</pubDate>
		<dc:creator>Tim Anderson</dc:creator>
				<category><![CDATA[Commercial Law]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[British Empire]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[exporting]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[global power]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[global tribes]]></category>
		<category><![CDATA[Joel Kotkin]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[tribalism]]></category>
		<category><![CDATA[tribes]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=465</guid>
		<description><![CDATA[TO WHAT GREAT EMPIRE DO WE OWE THIS OPPORTUNITY?
Why can you sell goods and services from Southern Utah and other perfect places largely in your own language and largely in the way that you are accustomed to doing business? In no small part, you can thank the British.
In 1992, before &#8220;the earth is flat&#8221; era, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">TO WHAT GREAT EMPIRE DO WE OWE THIS OPPORTUNITY?</p>
<p>Why can you sell goods and services from Southern Utah and other perfect places largely in your own language and largely in the way that you are accustomed to doing business? In no small part, you can thank the British.</p>
<p>In 1992, before &#8220;the earth is flat&#8221; era, Joel Kotkin authored <em><a href="http://www.amazon.com/Tribes-Religion-Identify-Determine-Success/dp/0679752994" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');">Tribes</a></em>, a fascinating book about how race, religion and identity determine success in what was then seen as a new world economy. Kotkin&#8217;s premise was that notwithstanding the dissolution of national boundaries due to a modern world-wide system of trade, tribalism is still alive and well as certain &#8220;global tribes&#8221; have been at the center of the world&#8217;s economy for hundreds of years and will continue into the 21st century. His thought provoking work focused on five major groups: Jews, British, Chinese, Japanese and Indians. I recommend this book highly to those seeking deeper insight into the longer term influences that shaped our world economy.</p>
<p>The opportunity for the small business person in rural America of today to be a participant in international trade was shaped, in part, years ago as the British undertook a form of conquest somewhat unique to world history at its greatest period of expansion. Kotkin points out that the march through history of the British certainly confounded the other seekers of global power such as the Germans, Italians, Spanish and most of all, the French. Even as late as the 1780&#8217;s, France had surpassed Britain in overseas colonial trade. The population of France was four times greater than that of Britain. French industrial power was superior and the French language stood second to none throughout Europe. It was the language of kings.<span id="more-465"></span></p>
<p>Yet today among the nations that were spawned by the British Empire, the United States, Canada, Australia, India, Britain and New Zealand, you have over half of the world&#8217;s GDP and by far the largest block of overseas foreign investment on the globe. You have English as the first language or the second language of preference virtually everywhere. What the English did to accomplish this phenomenal result was varied, but among the most important reasons is that when the British moved around the globe with their navies and armies, they did not merely go as the conqueror. To the contrary, legions of administrators and business people followed. Often it was the British East India Company or some other major commercial entity that helped guide government objectives and policy. The result is that a society was installed wherever possible that had perpetual mercantilism and trade at its heart. It stood to reason that war was disruptive to commerce and that good was more apt to flow in times of peace than in time of conflict. The British did not do a perfect job. They can&#8217;t forget that little mistake of getting the American colonists upset, but they did undertake a much more comprehensive effort in building community and commerce as opposed to mere conquest.</p>
<p>The result is that great empires, rather than falling, merely took on new custodians like the Americans and the Indians who continued the practices of government laid down and established by their British ancestors or conquerors. Moreover, other emerging economies have found success in adopting the British commercial models installed long ago. You see it in China, Japan and many of the prosperous Arab states. You see it in Hong Kong, Singapore and New Delhi, which retained much of their British traditions and architecture. British law, customs, commercial practices and business language are replete throughout the world &#8211; and even in the small towns of America.</p>
<p>When you, as a small business person in America have something to sell, the rest of the world is to some degree already prepared and waiting, thanks to the British. They often speak English or desire to. They are already experts at supply chain models established by the traders from the British Isles who came and in many cases stayed until their story was well understood, and until their story was part of the local history.</p>
<p>So, if you wonder why I can encourage you to put together a strategy for selling in foreign lands and actually lay out a process for doing so, it is thanks in part to the British, one of the great &#8220;tribes&#8221; who two centuries ago, built the economic core of today&#8217;s global commerce.</p>
<p>NOTE: Next Post - Some Nuts and Bolts for International Selling from Southern Utah and Other Perfect Places</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/03/09/selling-internationally-from-southern-utah-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Internationally from Southern Utah and Other Perfect Places</title>
		<link>http://www.sglawblog.com/2009/02/19/selling-internationally-from-southern-utah-and-other-perfect-places/</link>
		<comments>http://www.sglawblog.com/2009/02/19/selling-internationally-from-southern-utah-and-other-perfect-places/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:32:37 +0000</pubDate>
		<dc:creator>Tim Anderson</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepeneur]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[small town]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=448</guid>
		<description><![CDATA[You, as a small business entrepreneur selling U.S. made products, may be feeling totally discouraged because you think the market is drying up. Well, think again! U.S. products are still in demand in other parts of the world &#8211; notwithstanding the global economic uncertainty of our time. Further, it has never been easier to market [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-328" href="http://www.sglawblog.com/about-the-lawyers-of-st-george/tim-anderson/anderson_tim_color/" ><img class="alignleft size-full wp-image-328" title="anderson_tim_color" src="http://www.sglawblog.com/wp-content/uploads/2009/01/anderson_tim_color.jpg" alt="anderson_tim_color" width="154" height="211" /></a>You, as a small business entrepreneur selling U.S. made products, may be feeling totally discouraged because you think the market is drying up. Well, think again! U.S. products are still in demand in other parts of the world &#8211; notwithstanding the global economic uncertainty of our time. Further, it has never been easier to market and sell the products of small town USA to Main Street London, Berlin, Tokyo, Beijing, Sydney or Paris.</p>
<p>Take the example of one of my Utah-based clients, Stampin&#8217; Up! Inc. About six years ago, the company embarked on a strategy to move out into the world in anticipation of a slower United States market. Now, roughly a fifth of its entire revenues are realized by sales in such near foreign countries as Canada or the United Kingdom and from such distant places as France, Germany, Australia and New Zealand.</p>
<p>You would think Stampin&#8217; Up! was selling a consumable that consumers could not do without, but guess what? The company sells decorative rubber stamps and accessories through in-home parties. These products are hardly consumables but nevertheless something that the scrapbookers, arts and crafters and lovers of card making cannot do without. While the world markets quake a bit, Stampin&#8217; Up!&#8217;s international sales continue to grow.<span id="more-448"></span></p>
<p>This is a prime example of how a company with its manufacturing plant in the remote southern Utah town of Kanab (where many of the great John Wayne westerns and the tv show &#8220;Gunsmoke&#8221; were produced), has succeeded in bringing its product to the world markets.</p>
<p>The key to selling globally is simple&#8211;you have to think globally. You need to identify those opportunities elsewhere in the world where margins are sufficiently high to justify tackling the foreign regulatory boggy and doing what is required to bring your &#8220;made-in-America products&#8221; to those who want them, appreciate them and are willing to pay for them. This can sometimes be daunting.</p>
<p>For those who shy away from additional regulatory complexities today, you need only get a whiff of Business Administration 101 to find out that the regulatory infrastructure of the EU, Canada, Japan and other key markets is the soon-to-be regulatory structure of domestic sellers in the United States. The trends are clear, especially as those who love government regulation are now occupying the halls, walls and byways of the White House and our nation&#8217;s capital. So don&#8217;t shy away if you are serious about finding new places to sell your stuff. You either stay in the game or stand outside the stadium hoping that a ticket scalper will be kind to you. It is your choice.</p>
<p>In subsequent articles, I will address the basics of selling internationally. Whether it is belt buckles from southern Utah, saddles from Texas, Noni Juice from Hawaii, heritage products from North Carolina, or Native American jewelry from the reservations of Arizona and New Mexico, there are opportunities for the perfect small town American places to sell in the global main street.</p>
<p>NOTE: The next article &#8211; a brief history lesson. I will tell you about the greatest empire in the history of the world that has made it easy for you to sell globally. And it is not the United States of America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/02/19/selling-internationally-from-southern-utah-and-other-perfect-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
