<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lawyers of St. George &#187; China</title>
	<atom:link href="http://www.sglawblog.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sglawblog.com</link>
	<description>Life and Law in Southern Utah</description>
	<lastBuildDate>Wed, 21 Jul 2010 23:14:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jones Waldo &#8211; Your China Connection!</title>
		<link>http://www.sglawblog.com/2009/12/01/jones-waldo-your-china-connection/</link>
		<comments>http://www.sglawblog.com/2009/12/01/jones-waldo-your-china-connection/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commercial Law]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[China office]]></category>
		<category><![CDATA[Chinese law firm]]></category>
		<category><![CDATA[doing business in China]]></category>
		<category><![CDATA[Faegre & Benson]]></category>
		<category><![CDATA[Jones Waldo China]]></category>
		<category><![CDATA[Jones Waldo Shanghai]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai office]]></category>
		<category><![CDATA[Utah China business]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=835</guid>
		<description><![CDATA[Jones Waldo Holbrook &#38; McDonough has joined forces with Faegre &#38; Benson, a Minneapolis-based firm that has a practice in Shanghai, to provide legal services for a variety of industries doing business in or with China.  Early next year, we plan to offer educational programs to help Utah&#8217;s business community navigate China matters. We also are developing a program [...]]]></description>
			<content:encoded><![CDATA[<p>Jones Waldo Holbrook &amp; McDonough has joined forces with Faegre &amp; Benson, a Minneapolis-based firm that has a practice in Shanghai, to provide legal services for a variety of industries doing business in or with China.  Early next year, we plan to offer educational programs to help Utah&#8217;s business community navigate China matters. We also are developing a program in Shanghai that will highlight Utah companies doing business there.</p>
<p>Through this arrangement, Jones Waldo will offer Utah companies access to legal resources and strategic business advice regarding opportunities in China, a rapidly expanding area of the global economy. We are excited to be at the forefront of companies who see the value of thinking globally and look forward to assisting business owners who are ready to benefit from the opportunities that are waiting.</p>
<p>We&#8217;ll be posting items of interest concerning doing business in or with China. Let us know if there is a particular topic you&#8217;d like to know more about.</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><a href="http://http://www.sltrib.com/news/ci_13772882?utm_source=Global+Utah+Weekly&amp;utm_campaign=20abb6fc75-Global_Utah_Weekly_11_19_2009&amp;utm_medium=email" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sltrib.com');" target="_self"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/12/01/jones-waldo-your-china-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Exports to China Increase</title>
		<link>http://www.sglawblog.com/2009/10/21/utah-exports-to-china-increase/</link>
		<comments>http://www.sglawblog.com/2009/10/21/utah-exports-to-china-increase/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[People's Republic of China]]></category>
		<category><![CDATA[PRC]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah exports]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=688</guid>
		<description><![CDATA[According to data provided by the World Trade Center, Utah in 2008 exported over $550 million of goods and services to the People&#8217;s Republic of China. This outbound trade to China is growing and will become much more profitable for Utah companies due to the emerging Chinese middle (consumer) class. Attached is a graph showing  the tremendous growth [...]]]></description>
			<content:encoded><![CDATA[<p>According to data provided by the World Trade Center, Utah in 2008 exported over $550 million of goods and services to the People&#8217;s Republic of China. This outbound trade to China is growing and will become much more profitable for Utah companies due to the emerging Chinese middle (consumer) class. Attached is a graph showing  the tremendous growth over the past eight years in exports from Utah to the PRC - from a mere $33 million in 2000 to where it is today. This is an unprecedented trend.  If the rate of growth continues, China will soon eclipse Canada and Mexico as our main foreign export partner.</p>
<p>To view chart, click here: </p>
<p><a href="http://www.sglawblog.com/wp-content/uploads/2009/10/4432_0012.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/uploads/2009/10/4432_0012.pdf');">http://www.sglawblog.com/wp-content/uploads/2009/10/4432_0012.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/10/21/utah-exports-to-china-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah&#8217;s Newest Export</title>
		<link>http://www.sglawblog.com/2009/05/28/utahs-newest-export/</link>
		<comments>http://www.sglawblog.com/2009/05/28/utahs-newest-export/#comments</comments>
		<pubDate>Fri, 29 May 2009 00:16:56 +0000</pubDate>
		<dc:creator>Tim Anderson</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Huntsman]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.sglawblog.com/?p=609</guid>
		<description><![CDATA[Utah&#8217;s merchandise exports in 2007 were $7.8 billion.  By the end of the 2008-2009 fiscal year that ends June 30, the number may exceed $14.0 billion.  Key exports include electronics, computers, aircraft components and other commodities such as custom food items and heritage craft products.  There are over 2500 companies involved in exporting, 85% of [...]]]></description>
			<content:encoded><![CDATA[<p>Utah&#8217;s merchandise exports in 2007 were $7.8 billion.  By the end of the 2008-2009 fiscal year that ends June 30, the number may exceed $14.0 billion.  Key exports include electronics, computers, aircraft components and other commodities such as custom food items and heritage craft products.  There are over 2500 companies involved in exporting, 85% of which are small or medium-sized enterprises with fewer than 500 employees.  It is estimated that as many as 250,000 jobs in Utah are sustained by international exports.  Approximately one out of every five manufacturing jobs in the state is an export industry job.</p>
<p>As Governor Jon Huntsman steps on to the world stage as the new U.S. Ambassador to China, he becomes Utah&#8217;s newest export.  Given his ability to drive commerce to the State of Utah, even if it is done in his spare time, the State will richly benefit from his presence in China.  He will likely inspire many new small businesses in Utah to move on to the world stage as well and become part of this emerging sector of opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sglawblog.com/2009/05/28/utahs-newest-export/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
